←Back to overview
Compare · Anniston
Anniston vs Hobseat
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Anniston Inverkeilor parish, Angus | Hobseat Glenbervie parish, Aberdeenshire |
|---|---|---|
| Local figures cover | Inverkeilor parish | Glenbervie parish |
| Population | 822 | 698 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 87.4 | 102.4 |
| Full fibre (% of postcodes) | 56% | 39% |
| Schools in the area | 1 | 1 |
| Food hygiene | n/a | 75% pass |
| Active businesses | 39 | 27 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Arbroath | Stonehaven |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers